Principal Desk

The Primary Years Programme (PYP) – P1 to P8 (Nursery to Grade 5)
Bhuvaneshwari A.M
M.Sc., B.Ed
Welcome to Vikram CBSE School, Chinthamani.

Support Services
Our school provides comprehensive support services to ensure the academic, emotional, and social well-being of every learner. Through guidance, mentoring, and personalised support, we help students overcome challenges and reach their full potential. We work closely with parents and teachers to create a safe, inclusive, and nurturing environment that promotes confidence, growth, and success for all students.

The Career-Related Programme
Our Career-Related Programme equips students with the knowledge, skills, and guidance needed to make informed career choices. Through career counselling, skill development sessions, workshops, and real-world exposure, students gain clarity about their interests and strengths. The programme fosters critical thinking, professionalism, and adaptability, preparing learners for higher education, careers, and lifelong success in a dynamic global environment.

Learner Profile
Our learner profile reflects the values and skills we aim to nurture in every child. We encourage students to be inquisitive, confident, and responsible learners who think critically and act with integrity. Through a balanced blend of academics, co-curricular activities, and life skills, our learners develop creativity, collaboration, resilience, and respect for others. We strive to shape compassionate individuals who are prepared to face challenges and contribute positively to society.

The Diploma Programme
The Diploma Programme offers a rigorous and balanced curriculum that develops knowledgeable, inquisitive, and reflective learners. It encourages academic excellence alongside critical thinking, research skills, and intercultural understanding. Through a holistic approach to education, the programme prepares students for higher education and empowers them to become responsible, confident, and globally minded individuals.

The Middle Years Programme
The Middle Years Programme nurtures curious, confident, and reflective learners during a crucial stage of their development. It encourages conceptual understanding, critical thinking, and real-world application of learning across disciplines. Through inquiry-based teaching and skill development, the programme helps students become independent learners, effective communicators, and responsible global citizens.

Learning for Life
Learning for Life is our commitment to nurturing lifelong learners who are adaptable, resilient, and values-driven. We empower students with essential life skills, critical thinking, and a love for learning that extends beyond the classroom. By fostering curiosity, creativity, and responsibility, we prepare learners to face real-world challenges with confidence and purpose.

Beyond Mere Academic Grades
Education at our school goes beyond mere academic grades. We focus on the holistic development of each learner by nurturing character, creativity, critical thinking, and life skills. Through diverse learning experiences, students build confidence, resilience, leadership, and a strong sense of values—preparing them not just for exams, but for life.

Support Services
Our Support Services ensure students receive timely guidance and assistance for all their learning needs. Our expert solutions enhance the learning experience, from academic support to technical assistance. We are dedicated, reliable, and committed to ensuring that each student's educational journey is smooth and successful.

The Primary Years Programme
The IB Learner Profile outlines the ten key attributes that International Baccalaureate students need to develop, such as being inquirers, knowledgeable, thinkers, communicators, principled, open‑minded, caring, independent, balanced, and reflective, helping learners grow into compassionate, dependable individuals ready for lifelong learning and responsible citizenship.
Our Data's
Yearly Calendar
| Sl.No. | Date | Day | EVENT |
|---|---|---|---|
| MAY | |||
| 01 | 26.05.2025 | Monday | School Re-Opens |
| JUNE | |||
| 04-06-2025 | Wednesday | Parents Orientation Program | |
| 05-06-2025 | Thursday | World Environment Day / Kindergarten – Green Day Celebration | |
| 06-06-2025 | Friday | Bakrid Celebration – Lower Class | |
| 07-06-2025 | Saturday | Holiday (Bakrid) | |
| 14-06-2025 | Saturday | Father’s Day Celebration (Lower Class) | |
| 21-06-2025 | Saturday | Yoga Day / Talent Show (V to X) Fancy Dress Competition (LKG to IV) | |
| 25-06-2025 | Wednesday | ||
| 26-06-2025 | Thursday | FA-01 Commences | |
| 27-06-2025 | Friday | ||
| JULY | |||
| 05-07-2025 | Saturday | FA-1 PTM | |
| 12-07-2025 | Saturday | Student Council Election | |
| 15-07-2025 | Tuesday | LKG Red Day Celebrations / UKG Blue Day Celebrations | |
| 19-07-2025 | Saturday | Investiture Ceremony / Drawing & Story Telling Competition (KG) | |
| 29-07-2025 | Tuesday | ||
| 30-07-2025 | Wednesday | FA-02 | |
| 31-07-2025 | Thursday | ||
| AUGUST | |||
| 02-08-2025 | Saturday | FA-2 PTM | |
| 08-08-2025 | Friday | Holiday (Varamahalakshmi) | |
| 09-08-2025 | Saturday | Yellow Day Celebrations – LKG | |
| 15-08-2025 | Friday | Independence Day | |
| 16-08-2025 | Saturday | Janmastami | |
| 25-08-2025 | Monday | Gowri Ganesha Festival Celebrations | |
| 27-08-2025 | Wednesday | Holiday – Ganesha Chaturthi | |
| 29-08-2025 | Friday | National Sports Day | |
| SEPTEMBER | |||
| 04-09-2025 | Thursday | Onam Celebrations (LKG to IV) Rangoli Competition (V to X) | |
| 05-09-2025 | Friday | Teacher’s Day / Eid Milad | |
| 06-09-2025 | Saturday | Teacher’s Day Celebrations | |
| 10-09-2025 To 20-09-2025 |
Wednesday | SA-1 | |
| 22-09-2025 To 02-10-2025 |
Monday | Dasara Vacations | |
| OCTOBER | |||
| 03-10-2025 | Friday | School Re-Open | |
| 04-10-2025 | Saturday | SA-1 PTM | |
| 07-10-2025 | Tuesday | Holiday – Valmiki Jayanthi | |
| 11-10-2025 | Saturday | Pink Day Celebrations (KG) Dance Competition (I to IV) Singing Competition (V to X) | |
| 18-10-2025 | Saturday | Rhymes / Dance Competitions (KG) | |
| 20-10-2025 To 22-10-2025 |
Mon–Tue–Wed | Holiday – Diwali | |
| NOVEMBER | |||
| 01-11-2025 | Saturday | Kannada Rajyotsava One Day Trip (LKG & UKG) One Day Trip (I to IV) | |
| 08-11-2025 | Saturday | Holiday – Kanaka Dasa Jayanthi | |
| 14-11-2025 | Friday | Children’s Day Celebrations | |
| 22-11-2025 | Saturday | Purple Day Celebrations (KG) | |
| 26-11-2025 To 28-11-2025 |
Wed–Fri | FA-3 | |
| DECEMBER | |||
| 06-12-2025 | Saturday | FA-3 PTM | |
| 13-12-2025 | Saturday | Dance Competition (V to X) Singing Competition (I to IV) | |
| 20-12-2025 | Saturday | Annual Sports Meet | |
| 24-12-2025 | Wednesday | Christmas Celebrations | |
| 25-12-2025 | Thursday | Holiday – Christmas | |
| 29-12-2025 To 31-12-2025 |
Mon–Tue–Wed | FA-4 | |
| JANUARY | |||
| 03-01-2026 | Saturday | FA-4 PTM | |
| 13-01-2026 | Tuesday | Pongal Celebrations | |
| 14-01-2026 | Wednesday | Holiday – Makara Sankranthi | |
| 26-01-2026 | Monday | Republic Day | |
| 29-01-2026 | Thursday | Grade – IX Final Exams | |
| FEBRUARY | |||
| 02-02-2026 | Monday | Revision Starts | |
| MARCH | |||
| 19-03-2026 | Thursday | Holiday – Ugadi | |
| 21-03-2026 | Saturday | Holiday – Ramzan | |
Teachers Details
| SL.NO | TEACHER NAME | QUALIFICATION | SUBJECT | TOTAL YEARS OF EXPERIENCE |
|---|---|---|---|---|
| 1 | Akram Pasha | BA . B.Ed | Hindi | 9 years |
| 2 | Arathi | MA | English | 14 years |
| 3 | Ayesha | Ded BA | English | 8 years |
| 4 | Bhagyamma E | BA . NTT | Mother Teacher | 7 years |
| 5 | Chaithra C | MSc . B.Ed | Science | 4 years |
| 6 | Vikram | — | Dance master | 4 years |
| 7 | Gajalakshmi N | PUC TTC | Mother Teacher | 9 years |
| 8 | Harish S S | MA .B.Ed | Kannada | 20 years |
| 9 | Jayashree | PUC TTC | Asst Teacher | 7 years |
| 10 | Kashmi Krishna | MA English | English | 1 year |
| 11 | Kiran Mandal | BA. MA. B.Ed | English | 2 years |
| 12 | Madhumalathi CA | PUC . BA | Asst Teacher | 10 years |
| 13 | Mamatha K | BA.NTT | Mother Teacher | 11 years |
| 14 | Manjula | BA (LLB) | Asst Teacher | 17 years |
| 15 | Manjumol | MCA | IT | 8 years |
| 16 | Monica | BSC MSC | Mathematics | 3 years |
| 17 | Narasimhappa | BA Bped | PE Teacher | 6 years |
| 18 | Pavan | BPEd | PE Teacher | 3 years |
| 19 | Pavithra | M Sc | English | 3 years |
| 20 | Praveena | B.Com , B.Ed | English | 12 years |
| 21 | Ramanji | M.Sc Bed | Science | 7 years |
| 22 | Ramya N L | B.com | Mother Teacher | Fresher |
| 23 | Raveendranath | BSC Bed | Mathematics | 19 years |
| 24 | Sandhya | D.CSc , B.Ed | CCS teacher | 17 years |
| 25 | Saritha K R | BA Bed | Art and Craft | 15 years |
| 26 | Shabreen | BA | Hindi | 4 years |
| 27 | Shafiya | BSc Bed | Mathematics | 9 years |
| 28 | Shashikumar | 2 PUC | Music | 8 years |
| 29 | Shifana | BA NTT | Social Science | 1 year |
| 30 | Shobha | BA NTT | English | 8 years |
| 31 | Shylaja | BA Bed | Hindi | 9 years |
| 32 | Sunitha | MA Bed | kannada | 11 years |
| 33 | Tejashwini | M.Sc Bed | Asst Teacher | 8 years |
| 34 | Usharani | B.Sc | Library | 15 years |
| 35 | Yoga | yoga instructor | 10 years |



